WSOP 2008 Winners
Congratulations to all winners.
| Date | Tournament | Winner | Prize | |
|---|---|---|---|---|
| May 30 - 1pm | Event 1, World Championship Pot-Limit Hold'em | Nenad Medic | $794,112 | |
| May 31 - 1pm | Event 2, No-Limit Hold'em | Grant Hinkle | $831,279 | |
| Jun 2 - 1pm | Event 3, Pot-Limit Hold'em | David Singer | $214,131 | |
| Jun 2 - 6pm | Event 4, Mixed Hold'em | Erick Lindgren | $374,505 | |
| Jun 3 - 1pm | Event 5, No-Limit Hold'em w/re-buys | Michael Banducci | $636,736 | |
| Jun 3 - 6pm | Event 6, Omaha Hi-Lo Split 8-or-Better | Thang Luu | $243,356 | |
| Jun 4 - 1pm | Event 7, No-Limit Hold'em | Matthew Keikoan | $550,529 | |
| Jun 4 - 6pm | Event 8, World Championship Mixed Event | Anthony Rivera | $483,688 | |
| Jun 5 - 1pm | Event 9, No-Limit Hold'em 6-Handed | Rep Porter | $372,843 | |
| Jun 5 - 6pm | Event 10, Omaha 7-Card Stud Hi-Lo 8-or-Better | Farzad Rouhani | $232,911 | |
| Jun 6 - 1pm | Event 11, No-Limit Hold'em Shootout | Phillip Tom | $477,990 | |
| Jun 6 - 6pm | Event 12, Limit Hold'em | Jimmy Shultz | $257,049 | |
| Jun 7 - 1pm | Event 13, No-Limit Hold'em | Duncan Bell | $666,697 | |
| Jun 7 - 6pm | Event 14, World Championship 7 Card Stud | Eric Brooks | $415,856 | |
| Jun 8 - 1pm | Event 15, World Championship Ladies Event No-Limit Hold'em | Svetlan Gromen kova | $224,702 | |
| Jun 8 - 6pm | Event 16, Omaha Hi-Lo Split 8-or-Better | Andrew Brown | $226,483 | |
| Jun 9 - 1pm | Event 17, No-Limit Hold'em Shootout | Jason Young | $329,872 | |
| Jun 9 - 6pm | Event 18, No-Limit 2-7 Draw w/re-buys | Mike Matusow | $537,857 | |
| Jun 10 - 1pm | Event 19, Pot-Limit Omaha | Vanessa Selbst | $227,933 | |
| Jun 10 - 6pm | Event 20, Limit Hold'em | Daniel Negreanu | $204,434 | |
| Jun 11 - 1pm | Event 21, No-Limit Hold'em | Scott Seiver | $755,856 | |
| Jun 11 - 6pm | Event 22, H.O.R.S.E. | Jens Voertmann | $298,227 | |
| Jun 12 - 1pm | Event 23, No-Limit Hold'em | Blair Hinkle | $507,563 | |
| Jun 12 - 6pm | Event 24, Pot-Limit Hold'em/Omaha | Max Pescatori | $246,471 | |
| Jun 13 - 1pm | Event 25, World Championship Heads-Up No-Limit Hold'em | Kenny Tran | $539,040 | |
| Jun 13 - 6pm | Event 26, Seven-Card Razz | Barry Greenstein | $158,659 | |
| Jun 14 - 1pm | Event 27, No-Limit Hold'em | Vitaly Lunkin | $628,290 | |
| Jun 14 - 6pm | Event 28, Pot-Limit Omaha w/Rebuys | Phil Galfond | $817,781 | |
| Jun 15 - 1pm | Event 29, No-Limit Hold'em | John Phan | $434,789 | |
| Jun 15 - 6pm | Event 30, World Championship Limit Hold'em | Rob Hollink | $496,931 | |
| Jun 16 - 1pm | Event 31, No-Limit Hold'em Six-Handed | Dario Minieri | $528,418 | |
| Jun 17 - 1pm | Event 32, No-Limit Hold'em | Luis Velador | $574,734 | |
| Jun 17 - 6pm | Event 33, World Championship 7-Card Stud Hi-Lo Split 8-or-Better | Sebastian Ruthenberg | $328,756 | |
| Jun 18 - 1pm | Event 34, Pot-Limit Omaha w/re-buys | Layne Flack | $577,725 | |
| Jun 18 - 6pm | Event 35, Seven-Card Stud | Mike Rocco | $135,753 | |
| Jun 19 - 1pm | Event 36, No-Limit Hold'em | Jesper Hougaard | $610,304 | |
| Jun 19 - 6pm | Event 37, World Championship Omaha Hi-Lo Split 8-or-Better | David Benyamine | $535,687 | |
| Jun 20 - 1pm | Event 38, Pot-Limit Hold'em | Davidi Kitai | $244,546 | |
| Jun 21 - 1pm | Event 39, No-Limit Hold'em | David Woo | $631,656 | |
| Jun 22 - 1pm | Event 40, 2-7 Triple Draw Lowball (Limit) | John Phan | $151.896 | |
| Jun 22 - 6pm | Event 41, Mixed Hold'em (Limit/No-Limit) | Frank Gary | $219,508 | |
| Jun 23 - 1pm | Event 42, Seniors No-Limit Hold'em World Championship | Dan Lacourse | $368,832 | |
| Jun 24 - 1pm | Event 43, Pot-Limit Omaha Hi-Lo Split 8-or-Better | Martin Klaser | $216,249 | |
| Jun 25 - 1pm | Event 44, No-Limit Hold'em w/re-buys | Max Greenwood | $693,444 | |
| Jun 25 - 6pm | Event 45, World Championship H.O.R.S.E. | Scotty Nguyen | $1,989,120 | |
| Jun 26 - 1pm | Event 46, No-Limit Hold'em Six-Handed | Joe Commisso | $911,855 | |
| Jun 26 - 6pm | Event 47, 7-Card Stud Hi-Lo 8-or-Better | Ryan Hughes | $183,368 | |
| Jun 27 - 1pm | Event 48, No-Limit Hold'em | Alexandre Gomes | $770,540 | |
| Jun 28 - 1pm | Event 49, No-Limit Hold'em | J.C. Tran | $631,170 | |
| Jun 29 - 1pm | Event 50, World Championship Pot-Limit Omaha | Marty Smyth | $859,532 | |
| Jun 29 - 6pm | Event 51, H.O.R.S.E. | James Schaff | $256,412 | |
| Jun 30 - 1pm | Event 52, No-Limit Hold'em | David Daneshgar | $625,443 | |
| Jul 1 - 1pm | Event 53, Limit Hold'em Shootout | Matt Graham | $278,180 | |
| Jul 3 - 1pm | Event 54, Main Event No-Limit Hold'em | Down to last 9 | NOV 2008 | |
| Jul 7 - 1pm | Event 55, Casino Employee No-Limit Hold'em | Jonathan Kotula |
The Final Table in November will no doubt be very exciting as there is no clear leader this bracelet and the WSOP Main Event Champion title is very much up for grabs.
On November 9th, 2008, the following nine players will return to the felt with 21 minutes and 50 seconds left in level 33:
Dennis Phillips - 26,295,000
Craig Marquis - 10,210,000
Ylon Schwartz - 12,525,000
Scott Montgomery - 19,690,000
Darus Suharto - 12,520,000
David 'Chino' Rheem - 10,230,000
Ivan Demidov - 24,400,000
Kelly Kim - 2,620,000
Peter Eastgate - 18,375,000